# Trk | Code | Station Name | Arrives | Deports | Halts | Zone | Address |
---|---|---|---|---|---|---|---|
GKP | Gorakhpur Jn | - | 17:30 | NER | Gorakhpur 273012, Uttar Pradesh | ||
/==/ | BST | Basti | 19:12 | 19:15 | 3m | NER | Basti - 272 002, Uttar Pradesh |
/==/ | GD | Gonda Jn | 20:15 | 20:30 | 15m | NER | Gonda - 271 002, Uttar Pradesh |
%≡… | LKO | Lucknow Charbagh NR | 22:30 | 22:35 | 5m | NR | Lucknow 226004, Uttar Pradesh |
/==/ | CNB | Kanpur Ctrl | 00:20 | 00:25 | 5m | NCR | Kanpur-208 001, Uttar Pradesh |
/==/ | VGLJ | VGL Jhansi Jn | 04:10 | 04:15 | 5m | NCR | Jhansi - 284 003, Uttar Pradesh |
/==/ | BINA | Bina Jn | 08:00 | 08:05 | 5m | WCR | PIN - 470113, Madhya Pradesh |
/==/ | BPL | Bhopal Jn | 10:05 | 10:10 | 5m | WCR | 462001, Madhya Pradesh |
/==/ | ET | Itarsi Jn | 12:10 | 12:20 | 10m | WCR | PIN - 461111, Madhya Pradesh |
/==/ | KNW | Khandwa Jn | 15:05 | 15:08 | 3m | CR | PIN;450001, Madhya Pradesh |
/==/ | BSL | Bhusaval Jn | 17:00 | 17:05 | 5m | CR | Bhusawal 425201, Maharashtra |
/==/ | MMR | Manmad Jn | 20:10 | 20:15 | 5m | CR | District Nashik - 423 104, Maharashtra |
%==% | ANG | Ahmednagar Jn | 23:10 | 23:12 | 2m | CR | Ahmednagar - 414 005, Maharashtra |
%==% | DDCC | Daund Chord Line | 01:58 | 02:00 | 2m | CR | Daund - 413801, Maharashtra |
/==/ | PUNE | Pune Jn | 03:15 | CR | Pune 411001, Maharashtra |
01416 gorakhpur - pune special fare
September 18, 2024
0
01416 Gorakhpur - Pune Special Fare