3 halts. 6 intermediate Stations between New Delhi and Shakur Basti | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Trk | Code | Station Name | Arrives | Departs | Halt | Day# | Zone | Address |
1 | /==/ | PWL | Palwal | 22:20 | 1 | NR | Pin ; 121102, Haryana | ||
0 intermediate stations 00:08 | |||||||||
2 | /==/ | AST | Asaoti | 22:28 | 22:29 | 1m | 1 | NR | District Faridabad - 121 102, Haryana |
1 intermediate stations 00:08 | |||||||||
3 | /==/ | BVH | Ballabh Garh | 22:37 | 22:38 | 1m | 1 | NR | PIN 121001, Haryana |
0 intermediate stations 00:04 | |||||||||
4 | /==/ | FDN | Faridabad New Town | 22:42 | 22:43 | 1m | 1 | NR | PIN 121001, Haryana |
0 intermediate stations 00:04 | |||||||||
5 | /==/ | FDB | Faridabad | 22:47 | 22:48 | 1m | 1 | NR | PIN 121003, Haryana |
1 intermediate stations 00:08 | |||||||||
6 | /==/ | TKD | Tuglakabad | 22:56 | 22:57 | 1m | 1 | NR | Delhi 110044, Delhi NCT |
1 intermediate stations 00:06 | |||||||||
7 | /==/ | OKA | Okhla | 23:03 | 23:04 | 1m | 1 | NR | New Delhi - 110 048, Delhi NCT |
1 intermediate stations 00:06 | |||||||||
8 | /==/ | NZM | Hazrat Nizamuddin | 23:10 | 23:11 | 1m | 1 | NR | Nizamuddin East/Sarai KaleKhan Bus Terminal 110013, Delhi NCT |
0 intermediate stations 00:03 1.3 | |||||||||
10 | /=… | C… | Shivaji Bridge | 23:21 | 23:22 | 1m | 1 | NR | New Delhi - 110 001, Delhi NCT |
0 intermediate stations 00:28 | |||||||||
11 | /==/ | NDLS | New Delhi | 23:50 | 00:10 | 20m | 1 | NR | Ajmeri Gate 110002, Delhi NCT |
2 intermediate stations | |||||||||
12 | /==/ | DKZ | Delhi Kishan Ganj | 00:22 | 00:23 | 1m | 2 | NR | Delhi 110007, Delhi NCT |
0 intermediate stations | |||||||||
13 | /==/ | VVKP | Vivekanand Puri Halt | 00:24 | 00:25 | 1m | 2 | NR | Delhi 110007, Delhi NCT |
0 intermediate stations | |||||||||
14 | /==/ | DBSI | Dayabasti | 00:27 | 00:28 | 1m | 2 | NR | Delhi 110052, Delhi NCT |
1 intermediate stations | |||||||||
15 | /==/ | SSB | Shakur Basti | 00:45 | 2 | Delhi 110035, Delhi NCT |
04445/Palwal Shakurbasti EMU Special पलवल
September 29, 2024
0