The main railway station of New Delhi is New Delhi Railway Station NDLS. Platform 1 is at Paharganj, and platform 16 comes out in front of Ajmeri Gate. The station actually falls within the central part of Delhi, roughly two kilometres north of Connaught Place in New Delhi. It is one of the busiest railway stations in the country in terms of train frequency and passenger movement.
The Old Delhi railway station in Delhi was the main railway station of the city until the 1950s. In 1956, New Delhi railway station with a single platform was officially inaugurated. The station building at Paharganj was the first in India to have common station facilities for all classes of passengers under one roof that included a common entry and exit. With the station meeting its saturation limit as early as the 1970s, there have been continuous efforts over the decades to decongest the station including the rail traffic. By the 1980s the station had seven platforms, in 1995 it had ten platforms and during the 2010 redevelopment the platforms increased to sixteen. The new station building on the side of the Ajmeri Gate was upgraded during this redevelopment. It is integrated with the Delhi Metro connectivity.
The 16 platforms serve 250+ trains, which start, end, or pass through the station daily. According to the various studies and period of the years, figures of estimates for daily footfall and passengers handled vary. Estimates place daily footfall at around 5 lakh, which can reach 6 lakh during peak festival season. Since the year 1999, it remains the world's largest route relay interlocking system. Based on the categorization of Indian Railway stations by commercial importance, the station was once ranked A1 and is currently an NSG-1 (Non-Suburban Grade-1) station.
200 Trains Running Status From New Delhi Railway Station | |||||||||
---|---|---|---|---|---|---|---|---|---|
Train No | Train Name | Type | Zone | PF | Departure Days | From | Starting Time | To | End Point |
04445 | Palwal - Shakurbasti EMU Express … | Del | NR | 4 | S M T W T F S | NDLS | 0:10 | SSB | 0:45 |
04442* | New Delhi - Ghaziabad EMU Expres… | Del | NR | -- | S M T W T F S | NDLS | 0:10 | GZB | 1:00 |
04440* | New Delhi - Palwal EMU Express S… | Del | NR | 8 | S M T W T F S | NDLS | 0:15 | PWL | 1:35 |
4911 | Palwal - Ghaziabad EMU Express S… | Del | NR | -- | S M T W T F S | NDLS | 0:30 | GZB | 1:40 |
11057 | Mumbai CSMT - Amritsar Express (… | Exp | CR | 5 | S M T W T F S | NDLS | 3:55 | ASR | 16:15 |
04916* | New Delhi - Kosi Kalan EMU Expres… | Del | NR | -- | S M T W T F S | NDLS | 4:15 | KSV | 6:35 |
12919 | Malwa SF Express (PT) | SF | WR | 3 | S M T W T F S | NDLS | 4:30 | SVDK | 16:30 |
12138 | Punjab Mail | SF | CR | 3 | S M T W T F S | NDLS | 5:15 | CSMT | 7:35 |
12555 | Gorakhdham SF Express (PT) | SF | NER | 5 | S M T W T F S | NDLS | 5:30 | BTI | 12:25 |
4914 | Delhi - Palwal EMU Express Special | Del | NR | -- | S M T W T F S | NDLS | 5:35 | PWL | 7:00 |
12475 | Hapa - Shri Mata Vaishno Devi Katr… | SF | NR | 8 | W | NDLS | 5:40 | SVDK | 17:25 |
12477 | Jamnagar - Shri Mata Vaishno Devi… | SF | NR | 8 | T | NDLS | 5:40 | SVDK | 17:25 |
12473 | Sarvodaya SF Express (PT) | SF | NR | 8 | S | NDLS | 5:40 | SVDK | 17:25 |
12471 | Swaraj Express (PT) | SF | NR | 8 | M T F S | NDLS | 5:40 | SVDK | 17:25 |
22447* | New Delhi - Amb Andaura Vande B… | VB | NR | 11 | S M T W T S | NDLS | 5:50 | AADR | 11:05 |
12002* | New Delhi - Rani Kamlapati (Habib… | Shtb | NR | 1 | S M T W T F S | NDLS | 6:00 | RKMP | 14:40 |
22436* | New Delhi - Varanasi Vande Bharat … | VB | NR | 16 | S M T W F S | NDLS | 6:00 | BSB | 14:00 |
12040* | New Delhi - Kathgodam Shatabdi E… | Shtb | NR | 2.4 | S M T W T F S | NDLS | 6:20 | KGM | 11:55 |
12483 | Kochuveli - Amritsar Weekly SF Exp… | SF | NR | 1 | F | NDLS | 6:25 | ASR | 13:50 |
12217 | Kerala Sampark Kranti Express (PT) | SKr | NR | 1 | M W | NDLS | 6:25 | CDG | 9:50 |
4960 | Shakurbasti - Ballabhgarh EMU Sp… | Del | NR | -- | S M T W T F S | NDLS | 6:30 | BVH | 7:35 |
12497* | Shan-e-Punjab Express* | SF | NR | 14 | S M T W T F S | NDLS | 6:40 | ASR | 14:15 |
12017* | New Delhi - Dehradun Shatabdi Exp… | Shtb | NR | 16 | S M T W T F S | NDLS | 6:45 | DDN | 12:55 |
12280* | Taj Express* | SF | NR | 13 | S M T W T F S | NDLS | 6:55 | VGLJ | 14:00 |
4413 | Ghaziabad - Delhi EMU Express Sp… | Del | NR | -- | S M T W T F S | NDLS | 6:55 | DLI | 7:40 |
22479* | Sarbat Da Bhala Express* | SF | NR | 2 | S T W T S | NDLS | 7:00 | LNK | 14:50 |
22485* | New Delhi - Moga Intercity SF Expr… | SF | NR | -- | M F | NDLS | 7:00 | MOGA | 14:05 |
22455 | Sainagar Shirdi - Kalka SF Express … | SF | NR | 4.5 | S W | NDLS | 7:10 | KLK | 12:10 |
20452* | New Delhi - Sogaria Intercity SF Ex… | SF | NCR | 7 | S M T W T F S | NDLS | 7:10 | SGAC | 13:30 |
12031* | New Delhi - Amritsar Shatabdi Expr… | Shtb | NR | 1 | T | NDLS | 7:20 | ASR | 13:30 |
12029* | New Delhi - Amritsar Swarna Jayan… | Shtb | NR | 1 | S M T W F S | NDLS | 7:20 | ASR | 13:30 |
11906 | Hoshiarpur - Agra Cantt. Express | Exp | NCR | -- | S M T W T F S | NDLS | 7:20 | AGC | 10:50 |
4447 | Ghaziabad - Delhi EMU Express Sp… | Del | NR | 10 | S M T W T F S | NDLS | 7:20 | DLI | 7:50 |
20847 | Durg - MCTM Udhampur SF Expres… | SF | SECR | 5 | T | NDLS | 7:30 | MCT… | 19:25 |
4407 | Palwal - Ghaziabad EMU Express S… | Del | NR | 11 | S M T W T F S | NDLS | 7:35 | GZB | 8:20 |
12011* | New Delhi - Kalka Shatabdi Express* | Shtb | NR | 2 | S M T W T F S | NDLS | 7:40 | KLK | 11:40 |
04449* | New Delhi - Kurukshetra MEMU Ex… | ME… | NR | 11 | S M T W T F S | NDLS | 7:55 | KKDE | 11:40 |
20808 | Hirakud SF Express | SF | ECoR | 6.8 | S M T | NDLS | 8:15 | VSKP | 21:40 |
22686 | Chandigarh - Yesvantpur Karnatak… | SKr | SWR | 8 | T S | NDLS | 8:15 | YPR | 5:25 |
4472 | Panipat - Ghaziabad MEMU Expres… | ME… | NR | 10 | S M T W T F S | NDLS | 8:18 | GZB | 9:10 |
4600 | Saharanpur - Delhi Express Special… | Exp | NR | -- | S M T W T F S | NDLS | 8:22 | DLI | 8:50 |
14737 | Bhiwani - Tilak Bridge Express (Un… | Exp | NWR | -- | S M T W T F S | NDLS | 8:25 | TKJ | 8:41 |
04438* | New Delhi - Palwal EMU Express S… | Del | NR | 5 | S M T W T F S | NDLS | 8:45 | PWL | 10:10 |
4907 | Dankaur - Shakurbasti EMU Expres… | Del | NR | -- | S M T W T F S | NDLS | 8:45 | SSB | 9:20 |
14727 | Shri Ganganagar - Tilak Bridge Exp… | Exp | NWR | -- | S M T W T F S | NDLS | 8:48 | TKJ | 9:10 |
4419 | Mathura - Ghaziabad EMU Express … | Del | NR | 6 | S M T W T F S | NDLS | 8:55 | GZB | 10:05 |
4944 | Sahibabad - Delhi EMU Express Sp… | Del | NR | -- | S M T W T F S | NDLS | 9:25 | DLI | 10:00 |
04950* | New Delhi - Ghaziabad EMU Special* | Del | NR | -- | M T W T F | NDLS | 9:35 | GZB | 10:25 |
4913 | Palwal - Ghaziabad EMU Express S… | Del | NR | -- | S M T W T F S | NDLS | 9:40 | GZB | 10:30 |
04453* | New Delhi - Jind MEMU Express Sp… | ME… | NR | 5 | S M T W T F S | NDLS | 9:40 | JIND | 13:10 |
4409 | Ghaziabad - Shakurbasti EMU Expr… | Del | NR | 8 | S M T W T F S | NDLS | 9:47 | SSB | 10:30 |
04927* | New Delhi - Shakurbasti EMU Expre… | Del | NR | -- | M T W T F | NDLS | 9:50 | SSB | 11:00 |
14086 | Sirsa Express | Exp | NR | -- | S M T W T F S | NDLS | 9:52 | TKJ | 10:25 |
04444* | New Delhi - Ghaziabad EMU Expres… | Del | NR | 14 | S M T W T F S | NDLS | 9:55 | GZB | 10:45 |
12485 | Hazur Sahib Nanded - Shri Gangan… | SF | NWR | 3 | T F | NDLS | 10:25 | SGNR | 19:15 |
12421 | Hazur Sahib Nanded - Amritsar SF … | SF | NR | 3 | T | NDLS | 10:25 | ASR | 18:35 |
22709 | Hazur Sahib Nanded - Amb Andaur… | SF | SCR | 3 | W | NDLS | 10:25 | AADR | 17:55 |
12751 | Hazur Sahib Nanded - Jammu Tawi… | Hms | SCR | 5 | S | NDLS | 10:25 | JAT | 23:25 |
12439 | Hazur Sahib Nanded - Shri Gangan… | SF | NWR | 3 | M | NDLS | 10:25 | SGNR | 19:50 |
19565 | Uttaranchal Express (PT) | Exp | WR | 9 | S | NDLS | 10:40 | DDN | 19:20 |
4408 | Shakurbasti - Palwal EMU Express … | Del | NR | 2 | S M T W T F S | NDLS | 10:40 | PWL | 12:05 |
14323* | New Delhi - Rohtak Intercity Expres… | Exp | NR | 10 | S M T W T F S | NDLS | 10:45 | ROK | 12:20 |
04952* | New Delhi - Ghaziabad EMU Expres… | Del | NR | -- | S M T W T F S | NDLS | 10:50 | GZB | 11:35 |
12204 | Amritsar - Saharsa Garib Rath Expr… | GR | NR | 15 | S W S | NDLS | 11:05 | SHC | 11:20 |
12925 | Paschim SF Express (PT) | SF | WR | 5 | S M T W T F S | NDLS | 11:05 | ASR | 20:10 |
12259 | Sealdah - Bikaner AC Duronto Expr… | Drnt | ER | 9 | M T T F | NDLS | 11:15 | BKN | 18:20 |
20848 | MCTM Udhampur - Durg SF Expres… | SF | SECR | 3 | F | NDLS | 11:15 | DURG | 9:10 |
22126 | Amritsar - Nagpur AC SF Express | ACSF | CR | 7 | M | NDLS | 11:15 | NGP | 3:45 |
20506* | New Delhi - Dibrugarh Rajdhani Exp… | Raj | NFR | 16 | S T | NDLS | 11:25 | DBRG | 3:10 |
20504* | New Delhi - Dibrugarh Rajdhani Exp… | Raj | NFR | 16 | M T W F S | NDLS | 11:25 | DBRG | 4:40 |
11078 | Jhelum Express | Exp | CR | 3.4 | S M T W T F S | NDLS | 11:30 | PUNE | 16:00 |
15128* | Kashi Vishwanath Express (PT)* | Exp | NER | 8 | S M T W T F S | NDLS | 11:35 | BSBS | 4:40 |
4956 | Delhi - Ghaziabad EMU Express Sp… | Del | NR | -- | S M T W T F S | NDLS | 12:00 | GZB | 12:45 |
22685 | Yesvantpur - Chandigarh Karnatak… | SKr | SWR | 3 | M F | NDLS | 12:10 | CDG | 15:50 |
22125 | Nagpur - Amritsar AC SF Express | ACSF | CR | 2 | S | NDLS | 12:10 | ASR | 19:00 |
12398* | Mahabodhi Express* | SF | ECR | 6 | S M T W T F S | NDLS | 12:50 | GAYA | 2:55 |
14619 | Tripura Sundari Express (PT) | Exp | NR | -- | S | NDLS | 12:50 | FZR | 22:40 |
12566* | Bihar Sampark Kranti Express (PT)* | SKr | ECR | 14 | S M T W T F S | NDLS | 13:00 | DBG | 9:30 |
12716 | Sachkhand Express | SF | SCR | 7 | S M T W T F S | NDLS | 13:00 | NED | 14:35 |
12392* | Shramjeevi SF Express (PT)* | SF | ECR | 8 | S M T W T F S | NDLS | 13:10 | RGD | 10:25 |
12484 | Amritsar - Kochuveli Weekly SF Exp… | SF | NR | 3 | S | NDLS | 13:10 | KCVL | 12:30 |
12218 | Kerala Sampark Kranti Express | SKr | NR | 9 | W F | NDLS | 13:10 | KCVL | 12:30 |
12715 | Sachkhand Express (PT) | SF | SCR | 5 | S M T W T F S | NDLS | 13:20 | ASR | 21:45 |
19566 | Uttaranchal Express | Exp | WR | 13 | S | NDLS | 13:25 | OKHA | 13:15 |
12459* | New Delhi - Amritsar Intercity Expr… | SF | NR | 1 | S M T W T F S | NDLS | 13:50 | ASR | 22:25 |
04954* | New Delhi - Ghaziabad EMU Expres… | Del | NR | -- | S M T W T F S | NDLS | 13:50 | GZB | 14:35 |
16032 | Andaman Express | Exp | SR | 6.7 | S W S | NDLS | 14:00 | MAS | 7:00 |
16318 | Himsagar Express (PT) | Exp | SR | 6.7 | T | NDLS | 14:00 | CAPE | 23:05 |
11450 | Shri Mata Vaishno Devi Katra - Jab… | Exp | WCR | 7 | T | NDLS | 14:00 | JBP | 4:45 |
12203 | Saharsa - Amritsar Garib Rath Expr… | GR | NR | 8 | M T F | NDLS | 14:05 | ASR | 22:05 |
16788 | Shri Mata Vaishno Devi Katra - Tiru… | Exp | SR | 6 | F | NDLS | 14:10 | TEN | 18:45 |
19804 | Shri Mata Vaishno Devi Katra - Kot… | Exp | WCR | 7 | M | NDLS | 14:10 | KOTA | 20:50 |
4421 | Palwal - Shakurbasti EMU Express … | Del | NR | -- | S M T W T F S | NDLS | 14:21 | SSB | 14:55 |
12449 | Goa Sampark Kranti Express | SKr | NR | 3 | W T | NDLS | 14:25 | CDG | 18:25 |
12057* | New Delhi - Daulatpur Chowk Jan S… | JShtb | NR | 10 | S M T W T F S | NDLS | 14:35 | DLPC | 22:15 |
20807 | Hirakud SF Express (PT) | SF | ECoR | 7 | S W S | NDLS | 14:45 | ASR | 23:25 |
14681* | New Delhi - Jalandhar City Intercity… | Exp | NR | 5 | S M T W T F S | NDLS | 14:45 | JUC | 23:40 |
22416* | New Delhi - Varanasi Vande Bharat … | VB | NR | 12 | S M W T F S | NDLS | 15:00 | BSB | 23:05 |
22477* | New Delhi - Shri Mata Vaishno Devi… | VB | NR | 2 | S M T T F S | NDLS | 15:00 | SVDK | 23:15 |
12524* | New Delhi - New Jalpaiguri SF Expr… | SF | NFR | 12,… | S W | NDLS | 15:10 | NJP | 18:35 |
4410 | Shakurbasti - Palwal EMU Express … | Del | NR | 1 | S M T W T F S | NDLS | 15:10 | PWL | 16:45 |
12055* | New Delhi - Dehradun Jan Shatabdi… | JShtb | NR | 11 | S M T W T F S | NDLS | 15:20 | DDN | 21:10 |
12442* | New Delhi - Bilaspur Rajdhani Expr… | Raj | NR | 15 | T S | NDLS | 15:25 | BSP | 12:00 |
82502* | New Delhi - Lucknow Jn. IRCTC Tej… | Tjs | NER | 9 | S M W T F S | NDLS | 15:40 | LJN | 22:05 |
20408* | New Delhi - Ranchi Rajdhani Expre… | Raj | NR | -- | W | NDLS | 16:10 | RNC | 8:10 |
12878* | New Delhi - Ranchi Garib Rath Expr… | GR | SER | 14 | S T T | NDLS | 16:10 | RNC | 11:20 |
12424* | New Delhi - Dibrugarh Rajdhani Exp… | Raj | NR | 16 | S M T W T F S | NDLS | 16:20 | DBRG | 6:00 |
12314* | New Delhi - Sealdah Rajdhani Expr… | Raj | ER | 13 | S M T W T F S | NDLS | 16:30 | SDAH | 10:10 |
12013* | New Delhi - Amritsar Shatabdi Expr… | Shtb | NR | 1 | S M T W T F S | NDLS | 16:30 | ASR | 23:05 |
4437 | Palwal - Shakurbasti EMU Express … | Del | NR | 4 | S M T W T F S | NDLS | 16:34 | SSB | 17:10 |
14316* | New Delhi - Bareilly InterCity Expre… | Exp | NR | 8 | S M T W T F S | NDLS | 16:35 | BE | 21:50 |
12926 | Paschim SF Express (PT) | SF | WR | 5 | S M T W T F S | NDLS | 16:35 | MM… | 14:55 |
12302* | New Delhi - Howrah Rajdhani Expre… | Raj | ER | 15 | S M T W T S | NDLS | 16:50 | HWH | 9:55 |
12306* | New Delhi - Howrah Rajdhani Expre… | Raj | ER | 15 | F | NDLS | 16:50 | HWH | 12:15 |
12952* | New Delhi - Mumbai Central Tejas … | Raj | WR | 3 | S M T W T F S | NDLS | 16:55 | MM… | 8:35 |
22812* | New Delhi - Bhubaneswar Tejas Raj… | Raj | ECoR | 11 | M F | NDLS | 17:00 | BBS | 16:15 |
22824* | New Delhi - Bhubaneswar Tejas Raj… | Raj | ECoR | 11 | T W T S | NDLS | 17:00 | BBS | 17:30 |
20818* | New Delhi - Bhubaneswar Tejas Raj… | Raj | ECoR | 11 | S | NDLS | 17:00 | BBS | 20:10 |
12310* | New Delhi - Rajendra Nagar Termin… | Raj | ECR | 9 | S M T W T F S | NDLS | 17:10 | RJPB | 5:15 |
4420 | Ghaziabad - Mathura EMU Express … | Del | NR | 3 | S M T W T F S | NDLS | 17:10 | MTJ | 20:40 |
12005* | New Delhi - Kalka Shatabdi Express* | Shtb | NR | 1 | S M T W T F S | NDLS | 17:15 | KLK | 21:15 |
12752 | Jammu Tawi - Hazur Sahib Nanded… | Hms | SCR | -- | S | NDLS | 17:20 | NED | 15:50 |
12394* | Sampoorna Kranti Express (PT)* | SF | ECR | 16 | S M T W T F S | NDLS | 17:30 | RJPB | 7:15 |
14212* | New Delhi - Agra Cantt. Intercity Ex… | Exp | NR | 6 | S M T W T F S | NDLS | 17:40 | AGC | 21:30 |
12304* | Poorva Express (Via Patna) (PT)* | SF | ER | 15 | S W T S | NDLS | 17:40 | HWH | 17:00 |
12382* | Poorva Express (Via Gaya) (PT)* | SF | ER | 15 | M T F | NDLS | 17:40 | HWH | 17:00 |
04958* | New Delhi - Ghaziabad EMU Special* | Del | NR | -- | M T W T F | NDLS | 17:45 | GZB | 18:35 |
04966* | New Delhi - Palwal EMU Special* | Del | NR | -- | M T W T F S | NDLS | 17:50 | PWL | 19:20 |
04963* | New Delhi - Panipat Ladies Special … | ME… | NR | 8 | M T W T F | NDLS | 17:50 | PNP | 20:00 |
14085 | Sirsa Express | Exp | NR | 2 | S M T W T F S | NDLS | 17:55 | SSA | 1:20 |
02564* | New Delhi - Barauni Clone Special* | Hms | ECR | 13 | S M T W T F S | NDLS | 17:55 | BJU | 15:10 |
14004* | New Delhi - Malda Town Express* | Exp | NR | 14 | S T | NDLS | 18:00 | MLDT | 23:30 |
04920* | New Delhi - Palwal Express Special* | Del | NR | -- | S M T W T F S | NDLS | 18:00 | PWL | 19:40 |
04089* | New Delhi - Hisar Express Special (… | Exp | NR | 5 | S M T W T F S | NDLS | 18:20 | HSR | 22:55 |
4340 | Tilak Bridge - Bulandshahr MEMU … | ME… | NR | -- | S M T W T F S | NDLS | 18:26 | BSC | 21:55 |
04455* | New Delhi - Ghaziabad EMU Expres… | Del | NR | 14 | S M T W T F S | NDLS | 18:30 | GZB | 19:20 |
4968 | Ghaziabad - Palwal EMU Express S… | Del | NR | -- | S M T W T F S | NDLS | 18:30 | PWL | 19:55 |
4405 | Hazrat Nizamuddin - Kurukshetra … | ME… | NR | 3 | S M T W T F S | NDLS | 18:35 | KKDE | 22:45 |
22418* | New Delhi - Varanasi Mahamana E… | SF | NR | 2 | M W F | NDLS | 18:40 | BSB | 8:25 |
4599 | Delhi - Saharanpur Express Special… | Exp | NR | -- | S M T W T F S | NDLS | 18:45 | SRE | 23:35 |
14738 | Tilak Bridge - Bhiwani Express (Un… | Exp | NWR | 3 | S M T W T F S | NDLS | 18:50 | BNW | 22:20 |
4446 | Shakur Basti - Mathura EMU Expre… | Del | NR | 3 | S M T W T F S | NDLS | 18:57 | MTJ | 22:35 |
4128 | Delhi - Ghaziabad MEMU Express S… | ME… | NR | -- | S M T W T F S | NDLS | 18:57 | GZB | 19:50 |
22461* | Shri Shakti AC SF Express* | ACSF | NR | 7 | S M T W T F S | NDLS | 19:05 | SVDK | 5:40 |
12045* | New Delhi - Chandigarh Shatabdi E… | Shtb | NR | 1.2 | S M T T F S | NDLS | 19:15 | CDG | 22:35 |
20958* | New Delhi - Indore SF Express (Via … | SF | WR | 8 | M T S | NDLS | 19:15 | INDB | 6:45 |
4957 | Ghaziabad - Delhi EMU Express Sp… | Del | NR | -- | S M T W T F S | NDLS | 19:22 | DLI | 19:55 |
12260 | Bikaner - Sealdah AC Duronto Expr… | Drnt | ER | 13 | M T T F | NDLS | 19:45 | SDAH | 13:15 |
4586 | Panipat - Ghaziabad Express Special | ME… | NR | 8.9 | S M T W T F S | NDLS | 19:52 | GZB | 20:40 |
12958* | Swarna Jayanti Rajdhani Express* | Raj | WR | 1 | S M T W T F S | NDLS | 19:55 | ADI | 8:25 |
20806* | Andhra Pradesh Express* | SF | ECoR | 4 | S M T W T F S | NDLS | 20:00 | VSKP | 4:10 |
12560* | Shiv Ganga Express* | SF | NER | 12 | S M T W T F S | NDLS | 20:05 | BSBS | 6:10 |
12626* | Kerala Express (PT)* | SF | SR | 3 | S M T W T F S | NDLS | 20:10 | TVC | 21:50 |
12628* | Karnataka Express (PT)* | SF | SWR | 6 | S M T W T F S | NDLS | 20:20 | SBC | 12:00 |
12920 | Malwa SF Express | SF | WR | 5 | S M T W T F S | NDLS | 20:30 | DADN | 14:30 |
11058 | Amritsar - Mumbai CSMT Express | Exp | CR | 7 | S M T W T F S | NDLS | 20:40 | CSMT | 0:05 |
12425* | New Delhi - Jammu Tawi Rajdhani … | Raj | NR | 16 | S M T W T F S | NDLS | 20:40 | JAT | 5:00 |
12554* | Vaishali SF Express (PT)* | SF | ECR | 8 | S M T W T F S | NDLS | 20:40 | SHC | 20:20 |
12445* | Uttar Sampark Kranti Express (PT)* | SKr | NR | 15 | S M T W T F S | NDLS | 20:50 | SVDK | 7:55 |
20802* | Magadh Express* | SF | SER | 14 | S M T W T F S | NDLS | 21:05 | IPR | 15:25 |
12622* | Tamil Nadu Express (PT)* | SF | SR | 3 | S M T W T F S | NDLS | 21:05 | MAS | 6:35 |
16031 | Andaman Express (PT) | Exp | SR | 5 | M T F | NDLS | 21:10 | SVDK | 10:45 |
12478 | Shri Mata Vaishno Devi Katra - Ja… | SF | NR | 8 | S | NDLS | 21:40 | JAM | 18:45 |
12137 | Punjab Mail (PT) | SF | CR | 3 | S M T W T F S | NDLS | 21:40 | FZR | 5:10 |
12474 | Sarvodaya SF Express | SF | NR | 8 | T | NDLS | 21:40 | GIMB | 17:40 |
12472 | Swaraj Express | SF | NR | 8 | T W F S | NDLS | 21:40 | BDTS | 16:10 |
12416* | New Delhi - Indore Intercity SF Expr… | SF | NR | 4 | S M T W T F S | NDLS | 21:50 | INDB | 10:05 |
12230* | Lucknow Mail (PT)* | SF | NR | 16 | S M T W T F S | NDLS | 22:00 | LJN | 6:50 |
12418* | Prayagraj Express* | SF | NCR | 14 | S M T W T F S | NDLS | 22:10 | PRYJ | 7:00 |
22210* | New Delhi - Mumbai Central Duront… | Drnt | WR | 3 | T S | NDLS | 22:10 | MM… | 15:50 |
11905 | Agra Cantt. - Hoshiarpur Express | Exp | NCR | -- | S M T W T F S | NDLS | 22:20 | HSX | 9:20 |
22456 | Kalka - Sai Nagar Shirdi SF Express | SF | NR | 4 | S T | NDLS | 22:25 | SNSI | 18:40 |
12276* | New Delhi - Prayagraj Humsafar Ex… | Hms | NCR | 9 | M W F S | NDLS | 22:30 | PRYJ | 6:20 |
12802* | Purushottam Express* | SF | ECoR | 7 | S M T W T F S | NDLS | 22:40 | PURI | 5:25 |
12582* | New Delhi - Ballia SF Express* | SF | NER | 15 | S M T W T F S | NDLS | 22:50 | BUI | 13:35 |
22582* | New Delhi - Ballia Superfast Expres… | SF | NER | -- | M T | NDLS | 22:50 | BUI | 13:35 |
12486 | Shri Ganganagar - Hazur Sahib Na… | SF | NWR | 5.6 | T S | NDLS | 23:15 | NED | 21:40 |
22404* | New Delhi - Puducherry SF Express* | SF | NR | 5 | S | NDLS | 23:15 | PDY | 13:20 |
12422 | Amritsar - Hazur Sahib Nanded SF … | SF | NR | 5.6 | M | NDLS | 23:15 | NED | 21:40 |
22710 | Amb Andaura - Hazur Sahib Nande… | SF | SCR | 7 | T | NDLS | 23:15 | NED | 21:40 |
12440 | Shri Ganganagar - Hazur Sahib Na… | SF | NWR | 5.6 | F | NDLS | 23:15 | NED | 21:40 |
12430* | New Delhi - Lucknow AC SF Expres… | ACSF | NR | 9 | S M T W T F S | NDLS | 23:25 | LKO | 7:25 |
19803 | Kota - Shri Mata Vaishno Devi Katr… | Exp | WCR | 6 | S | NDLS | 23:30 | SVDK | 13:30 |
20985 | Kota - MCTM Udhampur Weekly SF… | SF | WCR | 6 | W | NDLS | 23:30 | MCT… | 11:55 |
12350* | New Delhi - Godda Weekly Humsaf… | Hms | ER | 12 | T | NDLS | 23:45 | GODA | 22:30 |
22450* | New Delhi - Guwahati Poorvottar S… | SKr | NR | 13 | S W | NDLS | 23:45 | GHY | 8:00 |
14038* | New Delhi - Silchar Poorvottar Sam… | SKr | NR | 13 | T | NDLS | 23:45 | SCL | 19:15 |
14620 | Tripura Sundari Express | Exp | NR | 15 | M | NDLS | 23:45 | AGTL | 22:50 |
12452* | Shram Shakti Express* | SF | NCR | 12 | S M T W T F S | NDLS | 23:55 | CNB | 6:15 |
Nearest Metro Station to New Delhi Railway Station: A Complete Guide
New Delhi is a bustling hub of activity, and one of the most critical locations in the city is the New Delhi Railway Station (NDLS). With its central location and connections to various parts of India, the railway station is frequented by thousands of passengers daily. One of the easiest ways to reach New Delhi Railway Station is via the Delhi Metro, a lifeline for daily commuters and travelers alike.
Introduction to New Delhi Railway Station
Given its prominence, accessing New Delhi Railway Station through public transportation is essential, and the Delhi Metro is the most efficient way to get there.
Overview of the Delhi Metro Network
The Delhi Metro is a modern and well-structured metro system that spans most of the city. It connects important landmarks, suburbs, and key transport hubs. If you're trying to reach New Delhi Railway Station, you’ll be glad to know that the metro system offers fast and convenient access to this vital transport point.
New Delhi Metro Station: The Closest Station to NDLS
Location and Access Points
Ajmeri Gate vs. Paharganj Entry
Difference Between the Two Sides
- Ajmeri Gate: The Ajmeri Gate side of the railway station is more modern, featuring an escalator, lift services, and direct connectivity to the Delhi Metro via the new skywalk.
- Paharganj: The Paharganj side is older and more congested, known for its market and proximity to budget hotels and backpacker accommodations.
Walking Distance Between New Delhi Metro and NDLS
The walking distance from the New Delhi Metro Station to the railway station is minimal. It takes just around 5 minutes on foot to reach NDLS from the metro. This is ideal for travelers with luggage or those in a hurry to catch their train.
How to Reach New Delhi Railway Station via Delhi Metro
You can access the New Delhi Railway Station via two primary lines of the Delhi Metro: the Yellow Line and the Orange Line.
Using the Yellow Line
The Yellow Line connects North and South Delhi, making it a popular choice for passengers traveling between NDLS and different parts of the city. If you're coming from Old Delhi or Central Delhi, the Yellow Line is the most direct route to NDLS.
Using the Orange Line
The Skywalk: Connecting Ajmeri Gate to the Metro
Skywalk Distance and Accessibility
The 242-meter distance is short and provides travelers with a smooth walkway that is wheelchair-friendly and covered, making it a hassle-free option regardless of the weather conditions.
Best Time to Travel via Metro to Avoid Crowds
Delhi Metro can get crowded during peak hours (8 AM to 10 AM and 5 PM to 8 PM). If you're looking to avoid the rush, it's best to travel outside these times. Early mornings and late evenings tend to be less busy, ensuring a more comfortable journey.
Metro Travel Tips for First-Time Visitors
Plan Ahead: Always check the metro map and routes beforehand to ensure you get on the right train.
Mind the Gap: Be cautious while boarding and alighting the metro, especially if it's crowded.
Use Metro Smart Cards: If you're going to use the metro frequently, consider purchasing a smart card for discounted fares and quicker access through the gates.
Delhi Metro Fares and Ticketing Options
Safety Measures on Delhi Metro
Delhi Metro is known for maintaining high safety standards. Security checks, CCTV cameras, and separate compartments for women are just a few of the features that ensure a secure travel experience for passengers.
Other Nearby Metro Stations
In addition to the New Delhi Metro Station, there are other nearby stations like Rajiv Chowk and Chawri Bazaar that are also well-connected to various parts of Delhi, providing alternative metro routes.
Additional Travel Options: Taxis and Buses
If you're not keen on taking the metro or need a last-minute option, taxis, rickshaws, and buses are readily available outside the railway station.
Reaching the New Delhi Railway Station has never been easier, thanks to the seamless connectivity provided by the Delhi Metro. Whether you're traveling for work, leisure, or catching a long-distance train, the New Delhi Metro Station serves as the perfect gateway to NDLS.
FAQs: New Delhi Metro Station and NDLS
Which metro station is closest to New Delhi Railway Station?
- The New Delhi Metro Station, situated between Ajmeri Gate and Paharganj, is the closest.
Is there a direct metro connection to the New Delhi Railway Station?
