| 29 halts. 282 intermediate Stations between Katihar Junction and Amritsar Junction | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # Trk | Code | Station Name | Arrives | Departs | Halt | PF | Day# | Km | Zone | Address |
| /--/ | KIR | Katihar Jn | 21:00 | -- | 1 | NFR | District - Katihar. Pincode - 854105., Bihar | |||
| /--/ | ARQ | Arariya Court | 22:15 | 22:17 | 2m | 1 | 1 | NFR | ||
| 5 intermediate stations | ||||||||||
| /--/ | SRGR | Saraigarh Jn | 00:45 | 00:47 | 2m | -- | 2 | 154.9 | ECR | Distt.- Supaul, Bihar |
| 1 intermediate stations | ||||||||||
| %--% | NMA | Nirmali | 01:08 | 01:10 | 2m | -- | 2 | 173.8 | ECR | Pin - 847452, Bihar |
| 6 intermediate stations | ||||||||||
| /--/ | JJP | Jhanjharpur Jn | 01:40 | 01:42 | 2m | -- | 2 | 205.6 | ECR | Madhubani, Bihar |
| 3 intermediate stations | ||||||||||
| /--/ | SKI | Sakri Jn | 02:06 | 02:08 | 2m | -- | 2 | 224.9 | ECR | Pin - 847239, Bihar |
| 5 intermediate stations | ||||||||||
| /--/ | DBG | Darbhanga Jn | 02:35 | 03:05 | 30m | -- | 2 | 244.5 | ECR | District - Darbhanga. Pin - 846004. Tel - 06272-252527, Bihar |
| 15 intermediate stations | ||||||||||
| /--/ | SMI | Sitamarhi Jn | 04:05 | 04:07 | 2m | -- | 2 | 312.5 | ECR | Pincode - 843302, Bihar |
| 14 intermediate stations | ||||||||||
| /--/ | RXL | Raxaul Jn | 05:15 | 05:20 | 5m | -- | 2 | 395 | ECR | Ph - 06255-221226, Bihar |
| 6 intermediate stations | ||||||||||
| /--/ | NKE | Narkatiaganj Jn | 06:30 | 06:35 | 5m | -- | 2 | 435.5 | ECR | District West Champaran - 845 455, Bihar |
| 13 intermediate stations | ||||||||||
| /--/ | CPJ | Kaptanganj Jn | 09:55 | 10:00 | 5m | -- | 2 | 546.5 | NER | District Kushinagar - 274 301, Uttar Pradesh |
| 5 intermediate stations | ||||||||||
| %≡… | GKP | Gorakhpur Jn | 11:00 | 11:10 | 10m | -- | 2 | 585.1 | NER | Gorakhpur 273012, Uttar Pradesh |
| 9 intermediate stations | ||||||||||
| /==/ | BST | Basti | 12:30 | 12:35 | 5m | -- | 2 | 648.6 | NER | Basti - 272 002, Uttar Pradesh |
| 13 intermediate stations | ||||||||||
| /==/ | GD | Gonda Jn | 14:00 | 14:10 | 10m | -- | 2 | 737 | NER | Gonda - 271 002, Uttar Pradesh |
| 22 intermediate stations | ||||||||||
| /==/ | STP | Sitapur Jn | 19:35 | 19:45 | 10m | -- | 2 | 896.1 | NER | District - Sitapur. Pin - 261001., Uttar Pradesh |
| 17 intermediate stations | ||||||||||
| /==/ | SPN | Shahjahanpur Jn | 22:04 | 22:06 | 2m | -- | 2 | 987.2 | NR | Shahjahanpur - 242 001, Uttar Pradesh |
| 10 intermediate stations | ||||||||||
| /==/ | BE | Bareilly Jn | 23:04 | 23:06 | 2m | -- | 2 | 1057.7 | NR | Bareilly - 243 001, Uttar Pradesh |
| 15 intermediate stations | ||||||||||
| /==/ | MB | Moradabad Jn | 00:45 | 00:53 | 8m | -- | 3 | 1148 | NR | Moradabad - 244 001, Uttar Pradesh |
| 22 intermediate stations | ||||||||||
| /==/ | LRJ | Laksar Jn | 02:42 | 02:44 | 2m | -- | 3 | 1288.4 | NR | District Haridwar - 247 663, Uttarakhand |
| 4 intermediate stations | ||||||||||
| /==/ | RPJ | Rajpura Jn | 05:44 | 05:46 | 2m | 1 | 3 | 1450.2 | NR | District Patiala - 140401, Punjab |
| 9 intermediate stations | ||||||||||
| /==/ | DDL | Dhandari Kalan | 06:45 | 06:55 | 10m | 1 | 3 | - | District Ludhiana - 141014, Punjab | |
| 10 intermediate stations | ||||||||||
| /==/ | JUC | Jalandhar City Jn | 07:05 | 07:10 | 5m | 1 | 3 | 1592.9 | NR | District Jalandhar - 144001, Punjab |
| 6 intermediate stations | ||||||||||
| /==/ | BEAS | Beas Jn | 08:43 | 08:45 | 2m | 3 | 1629.2 | NR | District Amritsar - 143201, Punjab | |
| 5 intermediate stations | ||||||||||
| /==/ | ASR | Amritsar Jn | 09:45 | - | 3 | 1671 | NR | Amritsar - 143001, Punjab | ||
05736/katihar - amritsar special fare
September 20, 2024
0
05736/Katihar - Amritsar Special Fare
