25 halts. 206 intermediate Stations between Ranchi Junction and Madar Junction | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Trk | Code | Station Name | Arrives | Departs | Halt | PF | Day# | Km | Zone | Address |
/--/ | RNC | Ranchi Jn | 23:55 | -- | 1 | 0 | SER | Pincode - 834001. Tel ;- 0651 2460013 | ||
8 intermediate stations 00:58 -- | ||||||||||
/--/ | LAD | Lohardaga | 00:53 | 00:55 | 2m | -- | 2 | 67 | SER | Pin - 835302, Jharkhand |
3 intermediate stations 01:35 -- | ||||||||||
/--/ | TORI | Tori Jn | 02:30 | 02:35 | 5m | -- | 2 | 110.9 | ECR | District Latehar - 829 203, Jharkhand |
12 intermediate stations 01:05 -- | ||||||||||
/==/ | DTO | DaltonGanj | 03:40 | 03:42 | 2m | -- | 2 | 211.1 | ECR | 230812, Jharkhand |
4 intermediate stations 00:33 -- | ||||||||||
/==/ | GHD | Garhwa Road Jn | 04:15 | 04:20 | 5m | -- | 2 | 244.5 | ECR | District Palamu - 822 124, Jharkhand |
9 intermediate stations 01:25 -- | ||||||||||
/==/ | RNQ | Renukut | 05:45 | 05:47 | 2m | -- | 2 | 343.9 | ECR | Sonbhadra, Uttar Pradesh |
5 intermediate stations 00:53 -- | ||||||||||
%==% | CPU | Chopan | 06:40 | 07:00 | 20m | -- | 2 | 385.9 | ECR | District: Sonbhadra. Pin: 231205. Ph: 0 |
11 intermediate stations 02:05 -- | ||||||||||
/==/ | SGRL | Singrauli | 09:05 | 09:10 | 5m | -- | 2 | 448.6 | ECR | Singrauli, Madhya Pradesh |
2 intermediate stations 00:36 -- | ||||||||||
/==/ | BRGW | Bargawan | 09:46 | 09:48 | 2m | 1 | 2 | 468.3 | WCR | PIN - 486892, Madhya Pradesh |
12 intermediate stations 01:57 | ||||||||||
/==/ | BEHR | Beohari | 11:45 | 11:47 | 2m | 1 | 2 | 597.1 | WCR | shahdol, Madhya Pradesh |
13 intermediate stations 02:43 | ||||||||||
/==/ | KMZ | Katni Murwara | 14:30 | 14:40 | 10m | 3 | 2 | 722.4 | WCR | Katni - 483 501, Madhya Pradesh |
13 intermediate stations 01:40 | ||||||||||
%≡… | DMO | Damoh | 16:20 | 16:22 | 2m | 1 | 2 | 831.5 | WCR | Damoh - 470 661, Madhya Pradesh |
7 intermediate stations 01:08 -- | ||||||||||
/==/ | SGO | Saugor | 17:30 | 17:35 | 5m | -- | 2 | 908.6 | WCR | Sagar - 470002, Madhya Pradesh |
7 intermediate stations 01:15 -- | ||||||||||
/==/ | MAKR | Bina Malkhedi Jn | 18:50 | 18:52 | 2m | -- | 2 | 978.7 | WCR | 470113, Madhya Pradesh |
4 intermediate stations 01:26 -- | ||||||||||
/==/ | MNV | Mungaoli | 20:18 | 20:20 | 2m | -- | 2 | 1008.5 | WCR | 473443, Madhya Pradesh |
5 intermediate stations 00:38 -- | ||||||||||
/==/ | ASKN | Ashok Nagar | 20:58 | 21:00 | 2m | -- | 2 | 1054.1 | WCR | Ashoknagar - 473 338, Madhya Prades |
5 intermediate stations 01:00 -- | ||||||||||
/==/ | GUNA | Guna Jn | 22:00 | 22:10 | 10m | -- | 2 | 1098.3 | WCR | 473001, Madhya Pradesh |
1 intermediate stations 00:28 -- | ||||||||||
/==/ | RTA | Ruthiyai Jn | 22:38 | 22:40 | 2m | -- | 2 | 1118.7 | WCR | District Guna - 473 110, Madhya Prade |
4 intermediate stations 00:23 -- | ||||||||||
/==/ | CAG | Chhabra Gugor | 23:03 | 23:05 | 2m | -- | 2 | 1157.9 | WCR | Acholi, Rajasthan |
2 intermediate stations 00:23 -- | ||||||||||
/==/ | ATRU | Atru | 23:28 | 23:30 | 2m | -- | 2 | 1187.4 | WCR | Dist. Baran - 325218, Rajasthan |
2 intermediate stations 00:23 -- | ||||||||||
/==/ | BAZ | Baran | 23:53 | 23:55 | 2m | -- | 3 | 1216.6 | WCR | Baran, Rajasthan |
7 intermediate stations 01:10 -- | ||||||||||
/==/ | SGAC | Sogaria | 01:05 | 01:15 | 10m | -- | 3 | 1280.3 | WCR | Kota, Rajasthan |
15 intermediate stations 02:25 -- | ||||||||||
/==/ | SWM | Sawai Madhopur Jn | 03:40 | 04:00 | 20m | -- | 3 | 1389 | WCR | Sawai Madhopur - 322 001, Rajasthan |
10 intermediate stations 01:30 -- | ||||||||||
/--/ | DPA | Durgapura | 05:30 | 05:33 | 3m | -- | 3 | 1513.4 | NWR | Jaipur. Pincode - 302020., Rajasthan |
1 intermediate stations 00:57 -- | ||||||||||
/--/ | JP | Jaipur Jn | 06:30 | 06:40 | 10m | -- | 3 | 1520.8 | NWR | District - Jaipur. Pincode - 302006. Tel |
17 intermediate stations 01:45 -- | ||||||||||
/==/ | KSG | Kishangarh | 08:25 | 08:27 | 2m | -- | 3 | 1630.2 | NWR | District: Ajmer. Pin: 305802., Rajasthan |
2 intermediate stations 00:33 -- | ||||||||||
/==/ | MDJN | Madar Jn | 09:00 | - | -- | 1649 | NWR | Ajmer - 305 007, Rajasthan |
09620/Ranchi - Madar (Ajmer) Special Fare Special
September 20, 2024
0
09620/Ranchi - Madar (Ajmer) Special Fare Special